Check the prices in your region | |
---|---|
USA | Buy at BikesOnline.com |
Australia | Buy at BikesOnline.com.au |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | E1 | E2 |
---|---|---|
Price | EU: €4998 US: $4899 | EU: €6798 US: $6299 |
Frame Material | Aluminium | Aluminium |
Weight | ||
Adjustable Geometry | ||
Motor | Shimano E7000 (60Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | No | No |
Display | Shimano SC-E7000 | Shimano SC-E8000 |
Front Fork | RockShox 35 Gold RL | Fox 38 Performance Elite |
Rear Shock | RockShox Super Deluxe Coil R | Fox Float DHX2 Performance Elite |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | TranzX YSP23JL (L: 150mm travel) | X-Fusion Manic (L: 150mm travel) |
Brakes | Shimano MT420 | Shimano SLX |
Rear Derailleur | Shimano Deore 5100 | Shimano XT |
Cassette | Shimano Deore M4100 10 speed | Shimano M7100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 631mm |
SL Seattube Length | 425mm |
WB Wheelbase | 1264mm |
CL Chainstay Length | 435mm |
BB Height | 340mm |
SA Seattube Angle | 78.0° |
SO Standover Height | 687mm |
HA Headtube Angle | 63.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.